HEX
Server: Apache
System: Linux a16-asgard6.hospedagemuolhost.com.br 5.14.0-570.52.1.el9_6.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Oct 15 06:39:08 EDT 2025 x86_64
User: maoristu4c3dbd03 (1436)
PHP: 8.1.33
Disabled: NONE
Upload Files
File: /home/maoristu4c3dbd03/tmp/awstats/ssl/awstats112025.maoristudio.com.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202511 will be lost/reset.
# Last config file used to build this data file was /home/maoristu4c3dbd03/tmp/awstats/ssl/awstats.maoristudio.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2095                
POS_TIME 2789                
POS_VISITOR 17569               
POS_DAY 44109               
POS_DOMAIN 3923                
POS_LOGIN 4921                
POS_ROBOT 5076                
POS_WORMS 6132                
POS_EMAILSENDER 6263                
POS_EMAILRECEIVER 6406                
POS_SESSION 44444               
POS_FILESIZE 58792               
POS_REQUESTTIME 58939               
POS_SIDER 44656               
POS_FILETYPES 6541                
POS_DOWNLOADS 6817                
POS_OS 10295               
POS_BROWSER 10950               
POS_SCREENSIZE 14619               
POS_UNKNOWNREFERER 14693               
POS_UNKNOWNREFERERBROWSER 15532               
POS_ORIGIN 15962               
POS_SEREFERRALS 16112               
POS_PAGEREFS 16375               
POS_SEARCHWORDS 16755               
POS_KEYWORDS 16919               
POS_MISC 2450                
POS_ERRORS 16990               
POS_CLUSTER 4777                
POS_SIDER_404 17185               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251111090358 83726 26021550 19629564094810
FirstTime 20251103185325
LastTime 20251111085832
LastUpdate 20251111112246 83726 0 83726 0 0
TotalVisits 1044                
TotalUnique 658                 
MonthHostsKnown 0                   
MonthHostsUnknown 662                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 6257 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 157 160 12885778 13784 16405 1191434820
1 93 93 8100653 14507 14518 1154426660
2 1416 1416 205620000 14089 14107 1046911886
3 1376 1379 205306116 14266 14276 925697009
4 1157 1157 648544767 14309 14315 1092435167
5 121 121 9916064 14478 14491 1169181083
6 1380 1380 209086384 14661 14669 1213232173
7 1421 1421 215366377 14780 14783 1131304488
8 64 64 4812392 15033 15039 1167075493
9 72 72 5704370 11733 11739 1448730921
10 76 76 6532208 11160 11167 929549505
11 78 78 6930051 10819 10819 1000396085
12 84 84 6546256 12582 12640 1292530920
13 468 469 66529961 11270 11271 1000154582
14 683 683 95625723 11834 11836 829965754
15 216 216 28610030 11435 11438 910738203
16 89 90 7204079 11046 11051 1063510835
17 108 109 8763230 11241 11242 798826931
18 762 762 108571485 10638 10640 875469880
19 2114 2114 324192272 11148 11155 955117725
20 218 220 15261141 10661 10672 1022086010
21 127 127 9200983 9229 9241 1149329658
22 105 160 12320255 12384 13379 2525367066
23 113 113 8072916 13266 15903 2361842913
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 48
lt 2650 2650 412254820
gb 2584 2584 395923370
us 2501 2504 312426449
il 1311 1311 205060835
ir 1149 1149 175391193
ru 1129 1135 646505846
nl 364 364 3859950
in 140 195 16713726
za 95 95 8563707
jp 67 68 6386860
de 58 58 5493245
bg 55 55 4770634
vn 45 45 4751032
ng 29 29 4144701
ua 27 27 2245323
cn 27 27 2682679
br 26 26 1636492
fr 24 24 2025238
ca 23 23 1956045
tr 22 22 1850415
kr 21 21 2007932
es 19 19 1606295
id 16 17 1226295
kh 11 11 585446
eu 10 10 1215581
mn 2 2 156726
lk 2 2 174790
au 7 7 593676
bd 5 5 436955
my 7 7 611765
se 10 10 955465
cl 4 4 349594
pl 6 6 699423
rs 1 1 78358
ao 1 1 87396
sg 10 10 819740
be 8 8 699186
md 4 4 349586
tw 1 1 78356
pk 3 3 235077
pe 4 4 349594
it 1 1 78358
pt 2 2 174790
iq 1 1 87403
gr 4 4 349596
hk 3 3 260691
tz 2 2 174804
ro 7 7 611768
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 23
GPTBot/ 161438 10139582597 20251111090358 0
Amazonbot/ 129919 16751260245 20251111090353 7
bingbot/ 2532 11408211 20251111090356 23
crawl 2402 686897999 20251110095332 0
bot[\s_+:,\.\;\/\\-] 533 29181073 20251111083346 17
Barkrowler 138 4827739 20251111012840 2
Applebot/ 51 2728596 20251110023643 13
Googlebot/ 39 2640491 20251111073347 12
Bytespider 24 861075 20251111062833 14
facebookexternalhit/ 21 354362 20251111055031 17
Go\-http\-client/ 15 1184404 20251111044613 0
SemrushBot/ 5 175912 20251108193249 3
unknown 3 1111 20251110125924 3
no_user_agent 3 166124 20251108042543 1
robot 2 742 20251108215453 2
[\s_+:,\.\;\/\\-]bot 2 165762 20251107200437 0
ELinks/ 1 87401 20251105182839 0
Googlebot\-Image/ 1 116808 20251105182838 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 87395 20251105182926 0
feed 1 87395 20251106045232 0
TelegramBot 1 78362 20251104192703 0
blog 1 87402 20251105182926 0
scrapy 1 12493 20251105063750 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
yml 2 156722 0 0
txt 57 4402698 0 0
js 6 470164 0 0
php 10205 1499689271 0 0
png 1 87395 0 0
Unknown 1816 683741166 0 0
html 446 38621258 0 0
ogg 1 87395 0 0
xml 21 1708798 0 0
mpg 1 87403 0 0
json 8 644936 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 61
/sitemap.txt 59 0 55870437
/wp-content/plugins/flex-qr-code-generator/readme.txt 2 0 174798
/wp-content/plugins/fancy-product-designer/readme.txt 1 0 78356
/wp-content/plugins/header-footer-elementor/readme.txt 1 0 20342
/wp-content/plugins/better-search-replace/readme.txt 1 0 78363
/wp-content/plugins/really-simple-ssl/readme.txt 1 0 44171
/wp-content/plugins/envato-elements/readme.txt 1 0 78356
/wp-content/plugins/redirection/readme.txt 1 0 78356
/727912a6287d0207881416.ogg 1 0 87395
/wp-content/plugins/limit-login-attempts-reloaded/readme.txt 1 0 78356
/wp-content/plugins/redux-framework/readme.txt 1 0 78355
/wp-content/plugins/wp-central/readme.txt 1 0 78356
/wp-content/plugins/wp-optimize/readme.txt 1 0 78356
/wp-content/plugins/better-wp-security/readme.txt 1 0 78355
/wp-content/plugins/code-snippets/readme.txt 1 0 78356
/wp-content/plugins/all-in-one-wp-migration/readme.txt 1 0 7751
/wp-content/plugins/duplicate-post/readme.txt 1 0 78355
/wp-content/plugins/litespeed-cache/readme.txt 1 0 147047
/wp-content/plugins/duplicate-page/readme.txt 1 0 78363
/wp-content/plugins/insert-headers-and-footers/readme.txt 1 0 23907
/wp-content/plugins/duplicator/readme.txt 1 0 78356
/wp-content/plugins/wordpress-database-reset/readme.txt 1 0 78356
/license.txt 1 0 20668
/themes.php/form/segredos-do-ca%C3%83%C2%A7a-n%C3%83%C2%ADquel-halloween.pdf 1 0 116116
/wp-content/plugins/akismet/readme.txt 1 0 4196
/wp-content/plugins/wordpress-seo/readme.txt 1 0 78363
/wp-content/plugins/elementor/readme.txt 1 0 272770
/wp-content/plugins/hostinger/readme.txt 1 0 78355
/wp-content/plugins/google-analytics-for-wordpress/readme.txt 1 0 78363
/wp-content/plugins/wp-user-avatar/readme.txt 1 0 78356
/wp-content/plugins/svg-support/readme.txt 1 0 78363
/wp-content/plugins/kingcomposer/readme.txt 1 0 78356
/wp-content/plugins/seo-by-rank-math/readme.txt 1 0 78356
/wp-content/plugins/wp-file-manager/readme.txt 1 0 17623
/wp-content/plugins/advanced-custom-fields/readme.txt 1 0 78356
/wp-content/plugins/iwp-client/readme.txt 1 0 78356
/wp-content/plugins/wp-fastest-cache/readme.txt 1 0 78363
/wp-content/plugins/wps-hide-login/readme.txt 1 0 78355
/wp-content/plugins/google-site-kit/readme.txt 1 0 78363
/wp-content/plugins/smart-slider-3/readme.txt 1 0 78356
/wp-content/plugins/complianz-gdpr/readme.txt 1 0 78356
/wp-content/plugins/wp-video-lightbox/readme.txt 1 0 78356
/wp-content/plugins/all-in-one-seo-pack/readme.txt 1 0 78363
/wp-content/plugins/contact-form-7/readme.txt 1 0 78363
/wp-content/plugins/all-in-one-wp-security-and-firewall/readme.txt 1 0 78355
/wp-content/plugins/coming-soon/readme.txt 1 0 78355
/wp-content/plugins/ultimate-addons-for-gutenberg/readme.txt 1 0 78355
/wp-content/plugins/bbpress/readme.txt 1 0 78356
/wp-content/plugins/astra-sites/readme.txt 1 0 78363
/wp-content/plugins/jetpack/readme.txt 1 0 78356
/wp-content/plugins/wp-time-capsule/readme.txt 1 0 78356
/8b4e0c58001cc3a2e9111b276523234a1da6.mpg 1 0 87403
/wp-content/plugins/mailchimp-for-wp/readme.txt 1 0 78356
/wp-content/plugins/autoptimize/readme.txt 1 0 78363
/wp-content/plugins/wpschoolpress/readme.txt 1 0 78363
/wp-content/plugins/ewww-image-optimizer/readme.txt 1 0 78356
/wp-content/plugins/wp-super-cache/readme.txt 1 0 78356
/wp-content/plugins/updraftplus/readme.txt 1 0 143323
/wp-content/plugins/sg-security/readme.txt 1 0 78355
/wp-content/plugins/optinmonster/readme.txt 1 0 78363
/robots.txt 0 17 6285
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 40
macos11 7 7
macosx7 3 3
macosx12 48 48
unix 7 7
win8.1 173 173
android10 9 9
macosx14 2 2
macosx 2139 2139
symbian 1 1
androidnougat 23 23
win10 2123 2064
Unknown 407 400
winlong 6 6
wii 1 1
android12 6 6
macosx8 2 2
androidmarshmallow 319 319
macosx10 19 19
linux 1236 1236
bsdnetbsd 1 1
androidlollipop 1 1
j2me 1 1
macosx15 2420 2420
winxp 3 3
ios_iphone 13 13
linuxubuntu 735 735
macosx11 14 14
win7 1287 1287
androidoreo 3 3
ios_ipad 1 1
macosx6 1 1
win11 1443 1443
macos12 2 2
macosx13 32 32
androidcupcake 1 1
androidpie 4 4
win8 58 58
androidfroyo 1 1
macosx9 11 11
bsdfreebsd 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 175
chrome75.0.3770.143 1 1
chrome34.0.1847.116 2 2
chrome67.0.3396.79 14 14
chrome120.0.6099.71 24 22
chrome90.0.4430.85 69 69
chrome118.0.5993.117 12 12
chrome119.0.6045.159 13 13
chrome141.0.0.0 68 68
msie6.0 1 1
opera52.0.2871.99 4 4
safari18.4 4 4
chrome91.0.4472.106 2 2
safari17.0 464 464
firefox81.0 1 1
firefox47.0 1062 1062
chrome66.0.3359.170 6 6
firefox139.0 1 1
chrome69.0.3497.128 1 1
safari11.1.2 3 3
chrome76.0.3809.89 2 2
firefox61.0 140 140
chrome105.0.0.0 1 1
msie8.0 1 1
safari11.0 2 2
chrome20.0.1090.0 1 1
safari7.0 1 1
chrome118.0.5993.90 6 6
chrome50.0.2661.89 1 1
firefox115.0 1 1
chrome65.0.3325.146 16 16
chrome122.0.6261.57 14 14
chrome73.0.3683.114 1 1
chrome112.0.0.0 7 7
safari17.2 444 444
opera53.0.2907.68 4 4
edge16 3 3
firefox121.0 619 619
safari17.2.1 3 3
chrome94.0.4606.61 6 6
chrome72.0.3626.121 1 1
chrome44.0.2403.157 1 1
safari11.0.1 30 30
safari 2 2
chrome116.0.0.0 3 3
safari10.1 17 17
opera8.60 1 1
chrome127.0.0.0 5 5
opera92.0.0.0 1 1
chrome114.0.0.0 9 9
firefox118.0.2 2 2
chrome19.0.1084.56 1 1
safari16.6 419 419
android 2 2
chrome66.0.3359.139 4 4
safari8.0 1 1
firefox62.0 2 2
opera50.0.2762.67 7 7
chrome35.0.1916.114 1 1
chrome67.0.3396.62 62 62
safari13.0.5 1 1
safari6.1.5 3 3
chrome120.0.0.0 1205 1205
chrome65.0.3325.209 2 2
safari16.6.1 5 5
chrome71.0.3578.98 1 1
chrome42.0.2311.90 5 5
chrome66.0.3359.117 16 16
chrome66.0.3359.158 1 1
netscape5.0 188 188
chrome142.0.0.0 19 19
firefox118.0 626 626
chrome70.0.3538.77 1 1
chrome130.0.0.0 5 5
firefox31.0 1 1
firefox144.0 16 14
safari18.5 1 1
chrome118.0.0.0 1096 1096
msie11.0 65 65
chrome121.0.6167.85 12 12
mozilla 26 26
chrome66.0.3359.203 3 3
chrome65.0.3298.3 2 2
chrome27.0.1453.116 1 1
chrome103.0.0.0 1 1
msie10.0 3 3
chrome120.0.6099.130 10 10
chrome91.0.4472.124 61 61
opera52.0.2871.40 4 4
chrome133.0.0.0 32 32
chrome137.0.0.0 1 1
chrome119.0.0.0 1081 1081
safari10.0.2 1 1
chrome77.0.3844.0 1 1
opera51.0.2830.55 10 10
chrome35.0.1916.153 2 2
opera9.30 1 1
chrome115.0.0.0 5 5
chrome85.0.4183.121 3 3
firefox60.0 11 11
safari10.1.2 3 3
chrome60.0.3112.113 58 3
firefox114.3 362 362
safari17.6 1 1
chrome74.0.3850.0 1 1
chrome78.0.3881.0 1 1
chrome74.0.3729.108 1 1
edge15 10 10
Unknown 163 156
chrome66.0.3359.181 19 19
chrome140.0.0.0 15 15
chrome73.0.3683.103 1 1
firefox119.0 732 732
safari7.0.3 1 1
opera52.0.2871.64 1 1
firefox119.0.1 8 8
opera51.0.2830.40 2 2
safari10.0.3 2 2
chrome63.0.3239.111 1 1
firefox58.0 1 1
safari10.0.1 2 2
chrome88.0.4240.193 19 19
chrome99.0.4844.58 5 5
chrome63.0.3239.132 1 1
chrome52.0.3135.98 1 1
chrome65.0.3325.162 13 13
chrome132.0.0.0 2 2
chrome141.0.7390.77 29 29
msie9.0 3 3
chrome136.0.0.0 2 2
chrome64.0.3282.140 1 1
safari10.0 3 3
firefox120.0.1 14 14
chrome134.0.0.0 3 3
safari11.1.1 3 3
chrome129.0.0.0 4 4
chrome118.0.5993.88 4 4
chrome76.0.3809.111 4 4
chrome92.0.4515.107 2 2
opera60.0.3255.109 1 1
firefox120.0 689 689
chrome121.0.0.0 1129 1129
firefox20.0 1 1
chrome67.0.3396.87 6 6
chrome84.0.4147.105 11 11
chrome65.0.3325.181 7 7
firefox134.0 1 1
chrome58.0.3029.110 6 6
msie7.0 206 206
safari7.0.6 1 1
chrome75.0.3770.142 1 1
safari11.1 2 2
chrome60.0.3112.107 22 22
chrome138.0.0.0 3 3
chrome74.0.3729.169 2 2
firefox143.0 4 4
chrome73.0.3683.75 1 1
chrome110.0.0.0 1 1
safari7.0.4 1 1
opera53.0.2907.99 2 2
chrome141.0.7390.122 317 317
safari17.1 428 428
chrome4.0.249.0 1 1
chrome74.0.3729.180 1 1
chrome11.0.696.65 1 1
chrome76.0.3809.100 4 4
chrome36.0.1985.125 3 3
safari26.1 1 1
chrome113.0.0.0 2 2
chrome117.0.0.0 7 7
chrome139.0.0.0 60 60
firefox122.0 9 9
firefox30.0 4 4
chrome131.0.0.0 5 5
safari7.0.2 1 1
chrome20.0.1092.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
WordPress/6.8.3;_https://maoristudio.com 20251110025137
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251107104155
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251110193401
Mozilla/5.0_AppleWebKit/605.1.15_(KHTML,_like_Gecko)_Chrome/139.0.0.0_Safari/605.1.15 20251111025305
okhttp/5.1.0 20251105100524
nook_browser/1.0 20251107165417
Mozilla/5.0 20251111085832
GRequests/0.10 20251111071500
Python/3.10_aiohttp/3.13.1 20251105033441
Mozilla/5.0_(l9scan/2.0.3313e21383e2433323e2638313;__https://leakix.net) 20251103203034
python-requests/2.32.5 20251110142606
okhttp/4.9.2 20251106171258
python-requests/2.25.1 20251107095548
Chrome_Privacy_Preserving_Prefetch_Proxy 20251111051626
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
python-requests/2.32.5 20251110142606
okhttp/4.9.2 20251106171258
nook_browser/1.0 20251107165417
okhttp/5.1.0 20251105100524
WordPress/6.8.3;_https://maoristudio.com 20251110025137
Python/3.10_aiohttp/3.13.1 20251105033441
GRequests/0.10 20251111071500
Chrome_Privacy_Preserving_Prefetch_Proxy 20251111051626
python-requests/2.25.1 20251107095548
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2964 3030
From1 98 98
From2 134 134
From3 39 39
From4 9263 9263
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
www_google_com_hk 5 5
www_bing_com 19 19
search_yahoo_com 1 1
yahoo_catchall 5 5
duckduckgo 17 17
www_google_com 87 87
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 9
https://wordpress.org 12 12
https://www.facebook.com 11 11
https://t.co 9 9
https://wordpress.org 2 2
https://tnews.contentraffic.com 1 1
https://www.facebook.com 1 1
https://www.reddit.com 1 1
https://t.co 1 1
http://vinut.fun 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
wordpress 5
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
wordpress 5
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
403 1383 95329024
507 27 14013
421 1 322
508 405 116640
401 21 790
503 65 5061142
404 9 0
301 6 1446
500 1488 17665685
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 4
/author/yuri/ 2 -
/captura/ 5 -
/2022/08/23/hello-world/ 1 -
/45072032 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 662
91.224.92.180 2611 2611 408758638 20251109073018
141.98.11.188 2481 2481 387240375 20251107033257
82.80.222.139 1308 1308 204903366 20251105191740
130.33.64.143 1308 1308 204902770 20251105192741
62.60.130.213 1122 1122 172446841 20251104151626
195.178.110.109 1062 1062 639691852 20251108042944
89.248.172.183 362 362 3685160 20251111081001 20251111074940 /wp-json/litespeed/v1/cdn_status
66.249.74.97 110 110 12331818 20251111083447 20251111083447 /44866512
66.249.74.99 96 96 10650977 20251111080654 20251111075043 /2507775
66.249.74.98 95 95 10806468 20251111075325
196.251.85.153 62 62 5593627 20251110054153
45.8.22.128 57 57 7998211 20251110025138
3.137.206.36 55 55 4391046 20251105055809
18.191.33.77 53 53 4589670 20251111001814
93.123.109.214 43 43 3758018 20251105182929
45.61.161.80 39 39 4985565 20251106184404
91.224.92.120 39 39 3496182 20251108215328
103.109.180.104 38 38 3230698 20251106041910
196.251.81.95 33 33 2970080 20251110193649
157.15.40.60 22 23 1976783 20251110203950
41.216.188.194 21 21 2938470 20251111061708
213.231.4.64 20 20 1747765 20251111072527
167.172.87.104 19 19 719397 20251106140515
91.107.250.30 19 19 2536471 20251107022629
51.15.16.76 18 18 2098323 20251108143542
149.57.180.150 1 1 87388 20251111002923
45.131.195.126 2 2 174791 20251107065250
178.253.43.167 3 3 253149 20251106044119
223.26.138.10 6 6 699438 20251107223907
206.204.21.32 1 1 87396 20251107202404
13.209.196.30 2 2 174804 20251105223120
108.52.148.120 2 2 174792 20251107202426
103.152.105.36 12 12 1923963 20251111044216
162.43.235.133 2 2 174806 20251107202356
209.188.7.251 1 1 78356 20251104123504
205.185.120.118 1 1 87388 20251111072214
68.51.19.63 2 2 174791 20251107202427
50.62.149.50 2 2 174804 20251106011739
63.141.250.58 1 1 78363 20251105030352
209.141.61.56 1 1 87394 20251105095750
185.223.152.128 4 4 349552 20251111051251
194.164.126.55 2 2 174790 20251105040459
132.148.181.228 1 1 78365 20251104034257
205.185.114.63 1 1 301 20251111062604
208.207.218.10 1 1 303 20251107202403
209.141.57.89 2 2 165744 20251111040906
104.143.32.111 9 9 1137226 20251106031940
165.22.241.155 3 3 253146 20251105042906
107.189.14.208 2 2 165765 20251105135629
68.65.122.102 2 2 174790 20251105163335
213.136.75.53 4 4 331527 20251105144929
103.124.95.161 2 2 174790 20251105215131
66.240.236.13 7 7 584652 20251105114931
13.92.122.90 5 5 1501 20251109132456
173.239.214.248 1 1 87403 20251107005657
52.2.208.199 1 1 0 20251109164834
13.223.1.190 1 1 87396 20251109162555
146.190.99.230 6 6 611909 20251109155833
209.141.47.135 2 2 156722 20251104171404
47.82.11.18 1 1 87395 20251105120143
54.82.57.242 1 1 0 20251110065815
34.31.96.136 4 4 313450 20251105023018
15.235.146.157 2 2 156726 20251104115008
52.2.123.93 1 1 0 20251111025052
45.131.195.134 1 1 87395 20251106184800
66.249.74.106 2 2 223919 20251106004902
51.77.95.18 3 3 262203 20251108074713
5.135.42.194 2 2 156718 20251104023545
104.248.12.193 6 6 699438 20251108014058
124.156.240.51 7 7 584671 20251106001223
92.205.175.182 2 2 174790 20251105145932
68.56.11.228 1 1 87396 20251107202422
161.97.156.37 2 2 174790 20251105165004
178.156.163.118 1 1 87396 20251107202340
69.163.180.116 2 2 174790 20251105194320
213.188.72.98 1 1 87403 20251107202354
132.148.75.116 2 2 174790 20251106000058
51.68.225.91 2 2 174804 20251106003545
23.111.75.37 5 5 391798 20251104204052
184.168.127.229 2 2 174790 20251105061649
103.4.250.204 1 1 78358 20251103203434
198.54.114.113 2 2 174784 20251105131848
194.63.239.143 2 2 174790 20251105150512
142.93.127.57 1 1 87403 20251107202353
103.188.82.198 3 3 256200 20251105035349
62.171.173.95 1 1 78363 20251104171320
173.40.40.161 1 1 299 20251107202354
198.98.55.213 1 1 87403 20251109100305
18.215.207.76 1 1 0 20251109190747
52.151.4.83 2 2 156718 20251104110408
89.104.110.220 1 1 87393 20251107021302
177.75.16.4 2 2 173281 20251110062110
45.131.195.175 1 1 87403 20251107062438
185.198.240.16 1 1 87396 20251107023810
66.29.146.73 2 2 174804 20251105130323
66.29.141.104 2 2 156732 20251103231834
157.230.96.36 1 1 87387 20251111043748
107.189.5.102 1 1 78359 20251104032019
162.19.11.69 2 2 174790 20251105074927
217.154.56.55 2 2 156726 20251104200115
220.158.233.133 2 2 174804 20251105103028
205.163.106.45 1 1 299 20251107202403
192.163.201.55 4 4 313452 20251105025055
4.233.19.146 6 6 699426 20251108013944
45.156.129.107 0 10 739801 
205.196.209.198 3 3 253169 20251105120547
92.112.87.249 1 1 299 20251107202403
195.178.110.201 8 14 1097059 20251105033441
45.32.216.124 1 1 303 20251107202404
128.199.151.212 2 2 174790 20251106043012
136.112.83.60 1 1 78366 20251104003619
143.198.170.61 2 2 156727 20251104215611
114.10.134.187 2 2 156717 20251104055858
61.171.113.15 2 2 174790 20251105085750
209.141.60.77 4 4 313438 20251104224734
207.180.210.222 2 2 174790 20251105153735
34.234.98.53 1 1 0 20251109164847
103.215.223.172 2 2 174790 20251105101936
107.172.195.92 2 2 156732 20251104002946
198.54.114.114 2 2 174797 20251105224750
35.240.228.54 2 2 174790 20251105183747
162.243.11.149 1 1 87403 20251107202353
185.198.240.22 1 1 87396 20251106231233
3.217.235.198 1 1 0 20251110232127
73.141.20.169 2 2 174792 20251107202427
64.227.133.80 5 5 391797 20251105021139
184.168.118.123 2 2 156712 20251104120817
173.239.214.34 1 1 87403 20251106222115
159.198.75.117 2 2 174797 20251105151557
5.161.93.208 1 1 87396 20251107081229
34.238.126.90 1 1 87395 20251105093538
220.158.232.245 4 4 340555 20251105234949
162.213.251.86 1 1 78365 20251103203308
194.164.21.212 8 8 699214 20251106052344
138.201.52.103 3 3 349727 20251107155954
34.217.108.70 1 1 87403 20251107165417
136.227.174.153 1 1 299 20251107202403
173.231.207.191 2 2 174790 20251106020503
184.94.213.100 3 3 235065 20251104140210
154.38.189.70 1 1 78366 20251104034346
47.82.11.27 1 1 87393 20251107182326
18.204.161.232 1 1 0 20251109025225
64.38.145.230 2 2 174789 20251105052952
41.216.188.18 8 8 1206231 20251104010937
165.140.72.77 1 1 299 20251107202403
187.45.187.88 2 2 156730 20251103222442
40.77.167.44 1 1 87396 20251107232111
154.26.135.112 3 3 349694 20251111071500
136.227.189.177 1 1 299 20251107202353
45.77.19.87 2 2 174790 20251105190903
185.83.228.45 2 2 174790 20251105174658
43.224.124.253 2 2 174790 20251105165522
54.193.167.97 1 1 78359 20251104071121
162.0.232.160 1 1 78358 20251103214901
107.152.38.147 2 2 174790 20251105233317
222.252.27.209 13 13 1027719 20251105183247
178.156.159.196 1 1 87396 20251107202420
179.61.137.20 2 2 174790 20251105095112
45.159.125.134 1 1 78358 20251104044800
91.231.89.127 1 1 78358 20251103214616
162.241.203.167 2 2 156718 20251104025532
199.45.155.106 1 1 87395 20251105130717
34.89.218.5 2 2 174790 20251106013247
194.233.93.51 2 2 164246 20251110121705
89.36.74.169 2 2 174790 20251105200324
152.53.42.70 3 3 235075 20251104171255
74.130.151.240 1 1 87403 20251107202356
149.57.180.27 1 1 78356 20251104231617
209.127.12.94 2 2 156712 20251104221423
216.194.84.245 1 1 87403 20251107202353
45.131.195.141 1 1 87395 20251106182012
23.27.145.48 1 1 78359 20251103234817
118.70.187.120 3 3 349712 20251107074502
91.132.186.94 2 2 174806 20251107202356
172.124.173.79 1 2 174798 20251107202356
188.132.181.124 6 6 524370 20251105232824
136.227.170.198 1 1 299 20251107202403
172.207.123.72 7 7 178601 20251109220047
205.196.221.238 2 2 174790 20251106034509
