File: //home/maoristu4c3dbd03/tmp/awstats/ssl/awstats112025.maoristudio.com.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202511 will be lost/reset.
# Last config file used to build this data file was /home/maoristu4c3dbd03/tmp/awstats/ssl/awstats.maoristudio.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2095
POS_TIME 2792
POS_VISITOR 18615
POS_DAY 58753
POS_DOMAIN 3955
POS_LOGIN 5050
POS_ROBOT 5205
POS_WORMS 6384
POS_EMAILSENDER 6515
POS_EMAILRECEIVER 6658
POS_SESSION 59180
POS_FILESIZE 76787
POS_REQUESTTIME 76937
POS_SIDER 59394
POS_FILETYPES 6793
POS_DOWNLOADS 7120
POS_OS 10636
POS_BROWSER 11327
POS_SCREENSIZE 15248
POS_UNKNOWNREFERER 15322
POS_UNKNOWNREFERERBROWSER 16337
POS_ORIGIN 16806
POS_SEREFERRALS 16958
POS_PAGEREFS 17223
POS_SEARCHWORDS 17612
POS_KEYWORDS 17777
POS_MISC 2453
POS_ERRORS 17849
POS_CLUSTER 4906
POS_SIDER_404 18054
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251114091005 169620 54733145 21042393172732
FirstTime 20251103185325
LastTime 20251114090905
LastUpdate 20251114114659 169620 0 169620 0 0
TotalVisits 1654
TotalUnique 1022
MonthHostsKnown 0
MonthHostsUnknown 1028
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 6422 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 191 194 13903901 28076 30724 8553368877
1 115 115 9710150 32825 32849 9060463180
2 1460 1462 209440165 29263 29310 6914776905
3 1398 1401 206722317 30444 30500 11366438069
4 1287 1301 666198948 33592 33677 11155826544
5 268 286 21661285 31141 31272 10090700368
6 1565 1612 248069506 37185 37261 9416410331
7 1475 1478 219388237 31197 31272 8237500332
8 96 96 8304225 33139 33184 8256476181
9 96 96 7910608 30532 30549 5489137205
10 150 150 9367056 26600 26627 1841220974
11 143 143 10325066 35563 35575 2112733431
12 131 131 7848525 30877 30955 1878623347
13 536 538 68288974 28134 28150 2355773171
14 728 728 96566942 26558 26567 2863219647
15 249 249 31131030 27780 27811 2960772566
16 147 148 14145114 27772 27801 5074694591
17 155 156 13061169 27550 27570 5969964696
18 821 821 112819668 34563 34595 10929451536
19 2170 2173 325802056 38650 38707 4434572153
20 245 247 15945831 36445 36521 6245824344
21 161 161 9724003 25756 25802 9227363799
22 139 194 13523941 34662 35678 10189788763
23 158 161 13501245 30996 33658 9978429177
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 54
us 3087 3122 373911450
lt 2650 2650 412254820
gb 2638 2640 401050822
il 1311 1311 205060835
ru 1240 1246 656484695
ir 1158 1158 176287271
nl 615 615 4796510
kh 228 282 25837498
in 179 234 21872504
za 115 115 10925750
de 93 93 8906111
jp 67 68 6386860
bg 56 56 4981891
vn 50 50 5807317
br 39 39 2772622
ng 39 39 5368710
ua 29 29 2667837
cn 27 27 2682679
kr 24 24 2182850
fr 24 24 2025238
ca 23 23 1956045
tr 22 22 1850415
id 20 24 3060790
es 19 19 1606295
pl 11 11 1136380
md 4 4 349586
eg 1 1 211257
hk 3 3 260691
tz 2 2 174804
bd 6 6 648212
be 9 9 786574
au 7 7 593676
ao 1 1 87396
dk 2 2 422514
my 7 7 611765
rs 2 2 165755
tw 1 1 78356
lk 2 2 174790
iq 1 1 87403
cz 4 4 195147
it 1 1 78358
pk 3 3 235077
cl 4 4 349594
sg 10 10 819740
mn 2 2 156726
ie 2 2 298647
sc 3 3 509910
gr 4 4 349596
se 11 11 955465
zz 2 2 262315
ro 10 10 873945
pe 4 4 349594
pt 2 2 174790
eu 10 10 1215581
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 26
GPTBot/ 356851 22059036929 20251114091005 0
Amazonbot/ 178927 18768082377 20251114090957 10
bot[\s_+:,\.\;\/\\-] 162435 25002123375 20251114083124 71
crawl 41282 97490053540 20251114091003 0
bingbot/ 3722 15946620 20251114090542 28
MJ12bot/ 347 176183727 20251114072249 7
Barkrowler 138 4827739 20251111012840 2
Googlebot/ 135 14440979 20251114083819 20
Applebot/ 67 3865566 20251112122228 18
Bytespider 31 1037699 20251113234009 19
facebookexternalhit/ 27 356580 20251114033002 23
Go\-http\-client/ 15 1184404 20251111044613 0
SemrushBot/ 7 263680 20251113112031 4
Googlebot\-Image/ 5 1488830 20251112060642 0
unknown 4 1480 20251113014659 4
no_user_agent 3 166124 20251108042543 1
robot 3 1113 20251114034430 3
yak 2 211628 20251113210133 1
[\s_+:,\.\;\/\\-]bot 2 165762 20251107200437 0
trendiction 2 211628 20251113205403 1
(firefox/)([0-9]\.|[0-1][0]\.) 1 87395 20251105182926 0
scrapy 1 12493 20251105063750 0
TelegramBot 1 78362 20251104192703 0
ELinks/ 1 87401 20251105182839 0
blog 1 87402 20251105182926 0
feed 1 87395 20251106045232 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
ogg 1 87395 0 0
txt 58 4490093 0 0
yml 2 156722 0 0
php 10535 1528804398 0 0
br 1 118614 0 0
html 1126 91651597 0 0
webp 87 30932225 0 0
css 1 0 0 0
png 2 174799 0 0
xml 23 2216077 0 0
Unknown 2189 693517036 0 0
mpg 1 87403 0 0
js 7 470164 0 0
json 8 644936 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 62
/sitemap.txt 656 0 246504814
/wp-content/plugins/flex-qr-code-generator/readme.txt 2 0 174798
/wp-content/plugins/mailchimp-for-wp/readme.txt 1 0 78356
/wp-content/plugins/insert-headers-and-footers/readme.txt 1 0 23907
/wp-content/plugins/bbpress/readme.txt 1 0 78356
/wp-content/plugins/litespeed-cache/readme.txt 1 0 147047
/wp-content/plugins/wp-optimize/readme.txt 1 0 78356
/wp-content/plugins/fancy-product-designer/readme.txt 1 0 78356
/wp-content/plugins/google-analytics-for-wordpress/readme.txt 1 0 78363
/wp-content/plugins/wpschoolpress/readme.txt 1 0 78363
/wp-content/plugins/wps-hide-login/readme.txt 1 0 78355
/wp-content/plugins/header-footer-elementor/readme.txt 1 0 20342
/wp-content/plugins/all-in-one-wp-security-and-firewall/readme.txt 1 0 78355
/wp-content/plugins/all-in-one-wp-migration/readme.txt 1 0 7751
/license.txt 1 0 20668
/wp-content/plugins/iwp-client/readme.txt 1 0 78356
/wp-content/plugins/better-search-replace/readme.txt 1 0 78363
/.well-known/security.txt 1 0 87395
/wp-content/plugins/google-site-kit/readme.txt 1 0 78363
/wp-content/plugins/svg-support/readme.txt 1 0 78363
/wp-content/plugins/wp-user-avatar/readme.txt 1 0 78356
/wp-content/plugins/envato-elements/readme.txt 1 0 78356
/wp-content/plugins/duplicate-post/readme.txt 1 0 78355
/wp-content/plugins/coming-soon/readme.txt 1 0 78355
/wp-content/plugins/contact-form-7/readme.txt 1 0 78363
/wp-content/plugins/akismet/readme.txt 1 0 4196
/wp-content/plugins/redux-framework/readme.txt 1 0 78355
/wp-content/plugins/wordpress-seo/readme.txt 1 0 78363
/wp-content/plugins/wp-super-cache/readme.txt 1 0 78356
/727912a6287d0207881416.ogg 1 0 87395
/wp-content/plugins/wp-fastest-cache/readme.txt 1 0 78363
/wp-content/plugins/smart-slider-3/readme.txt 1 0 78356
/wp-content/plugins/kingcomposer/readme.txt 1 0 78356
/wp-content/plugins/advanced-custom-fields/readme.txt 1 0 78356
/wp-content/plugins/jetpack/readme.txt 1 0 78356
/wp-content/plugins/wordpress-database-reset/readme.txt 1 0 78356
/wp-content/plugins/limit-login-attempts-reloaded/readme.txt 1 0 78356
/wp-content/plugins/ewww-image-optimizer/readme.txt 1 0 78356
/wp-content/plugins/really-simple-ssl/readme.txt 1 0 44171
/wp-content/plugins/hostinger/readme.txt 1 0 78355
/wp-content/plugins/wp-central/readme.txt 1 0 78356
/wp-content/plugins/optinmonster/readme.txt 1 0 78363
/wp-content/plugins/sg-security/readme.txt 1 0 78355
/wp-content/plugins/astra-sites/readme.txt 1 0 78363
/wp-content/plugins/all-in-one-seo-pack/readme.txt 1 0 78363
/wp-content/plugins/duplicator/readme.txt 1 0 78356
/wp-content/plugins/better-wp-security/readme.txt 1 0 78355
/wp-content/plugins/duplicate-page/readme.txt 1 0 78363
/wp-content/plugins/complianz-gdpr/readme.txt 1 0 78356
/wp-content/plugins/updraftplus/readme.txt 1 0 143323
/wp-content/plugins/seo-by-rank-math/readme.txt 1 0 78356
/wp-content/plugins/redirection/readme.txt 1 0 78356
/wp-content/plugins/code-snippets/readme.txt 1 0 78356
/8b4e0c58001cc3a2e9111b276523234a1da6.mpg 1 0 87403
/wp-content/plugins/wp-video-lightbox/readme.txt 1 0 78356
/wp-content/plugins/elementor/readme.txt 1 0 272770
/wp-content/plugins/wp-time-capsule/readme.txt 1 0 78356
/themes.php/form/segredos-do-ca%C3%83%C2%A7a-n%C3%83%C2%ADquel-halloween.pdf 1 0 116116
/wp-content/plugins/autoptimize/readme.txt 1 0 78363
/wp-content/plugins/wp-file-manager/readme.txt 1 0 17623
/wp-content/plugins/ultimate-addons-for-gutenberg/readme.txt 1 0 78355
/robots.txt 0 23 8503
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 42
android12 6 6
macosx7 6 6
androidmarshmallow 469 455
win11 1452 1452
winlong 6 6
win10 2629 2512
symbian 1 1
macosx14 2 2
macosx15 2441 2441
win7 1294 1294
linux 1547 1529
macosx 2143 2143
macos11 16 16
macos12 16 16
j2me 1 1
macosx12 48 48
win8.1 174 174
ios_iphone 18 18
androidlollipop 1 1
androidpie 4 4
androidoreo 3 3
androidnougat 33 33
macosx13 32 32
android13 1 1
macosx8 3 3
Unknown 815 807
android10 10 10
macosx6 1 1
win8 59 59
macosx11 14 14
bsdfreebsd 1 1
linuxubuntu 745 745
androidcupcake 1 1
ios_ipad 1 1
androidfroyo 1 1
unix 7 7
wii 1 1
bsdnetbsd 1 1
macosx10 20 20
linuxcentos 1 1
winxp 4 4
macosx9 13 13
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 187
safari6.1.5 6 6
safari7.0.2 1 1
firefox121.0 619 619
chrome44.0.2403.157 1 1
chrome91.0.4472.106 3 3
mozilla 39 39
chrome133.0.0.0 36 36
chrome63.0.3239.132 1 1
chrome70.0.3538.77 1 1
chrome73.0.3683.114 1 1
chrome92.0.4515.107 2 2
chrome66.0.3359.158 1 1
chrome141.0.7390.122 481 453
chrome66.0.3359.170 6 6
chrome72.0.3626.121 1 1
chrome52.0.3135.98 1 1
chrome34.0.1847.116 2 2
msie7.0 206 206
edge15 10 10
safari18.4 4 4
chrome42.0.2311.90 6 6
chrome122.0.6261.57 18 18
chrome66.0.3359.117 16 16
firefox62.0 2 2
firefox120.0.1 19 19
chrome4.0.249.0 1 1
safari11.1 2 2
opera53.0.2907.99 2 2
safari10.0.1 2 2
chrome129.0.0.0 5 4
firefox115.0 1 1
safari7.0 2 2
chrome134.0.0.0 4 4
firefox122.0 9 9
opera89.0.4447.51 6 6
chrome36.0.1985.125 6 6
chrome55.0.2883.87 1 1
safari17.6 1 1
chrome120.0.0.0 1209 1209
safari8.0 2 2
firefox30.0 6 6
chrome73.0.3683.75 1 1
firefox116.0 18 18
chrome78.0.3881.0 1 1
chrome60.0.3112.113 58 3
chrome19.0.1084.56 1 1
firefox114.3 613 613
msie8.0 1 1
android 2 2
chrome127.0.0.0 13 11
chrome114.0.0.0 51 51
chrome120.0.6099.71 24 22
chrome118.0.5993.88 5 5
firefox60.0 11 11
safari11.1.2 3 3
chrome85.0.4183.121 3 3
safari7.0.4 1 1
chrome67.0.3396.87 6 6
msie10.0 3 3
safari17.2.1 6 6
safari11.0 2 2
chrome35.0.1916.114 1 1
opera52.0.2871.64 1 1
chrome58.0.3029.110 6 6
firefox47.0 1062 1062
safari 2 2
opera8.60 1 1
chrome118.0.5993.117 18 18
chrome115.0.0.0 11 11
chrome20.0.1090.0 1 1
chrome27.0.1453.116 1 1
chrome113.0.0.0 6 6
chrome141.0.0.0 69 69
chrome77.0.3844.0 1 1
chrome50.0.2661.89 1 1
chrome67.0.3396.62 62 62
safari16.6.1 6 6
opera12.16 2 2
chrome76.0.3809.100 4 4
chrome131.0.0.0 6 6
firefox120.0 698 698
chrome69.0.3497.128 1 1
chrome20.0.1092.0 1 1
msie9.0 4 4
chrome66.0.3359.203 3 3
firefox143.0 4 4
chrome66.0.3359.139 4 4
chrome118.0.5993.90 9 9
safari10.0.2 1 1
safari17.2 445 445
opera52.0.2871.99 4 4
opera92.0.0.0 1 1
opera50.0.2762.67 7 7
chrome130.0.0.0 15 15
chrome71.0.3578.98 1 1
safari10.1 17 17
firefox20.0 1 1
safari11.0.1 30 30
chrome116.0.0.0 3 3
chrome118.0.0.0 1096 1096
chrome11.0.696.65 1 1
chrome65.0.3325.181 7 7
chrome65.0.3325.146 16 16
chrome117.0.0.0 14 11
msie11.0 68 68
chrome74.0.3729.169 2 2
chrome88.0.4240.193 19 19
chrome90.0.4430.85 88 88
chrome76.0.3809.111 4 4
chrome84.0.4147.105 11 11
chrome63.0.3239.111 1 1
chrome74.0.3729.180 1 1
firefox81.0 1 1
chrome139.0.0.0 330 330
safari18.5 1 1
chrome65.0.3325.209 2 2
opera60.0.3255.109 1 1
chrome140.0.0.0 15 15
chrome60.0.3112.107 32 32
Unknown 189 181
firefox114.0 18 18
chrome65.0.3325.162 13 13
chrome76.0.3809.89 2 2
safari16.6 426 426
chrome65.0.3298.3 2 2
firefox118.0 627 627
chrome74.0.3729.108 1 1
chrome73.0.3683.103 1 1
safari17.1 433 433
chrome75.0.3770.143 1 1
firefox119.0 735 735
safari7.0.6 1 1
safari16.5 1 1
chrome94.0.4606.61 6 6
chrome67.0.3396.79 14 14
edge16 3 3
chrome120.0.6099.130 13 13
opera52.0.2871.40 4 4
safari13.0.5 1 1
chrome112.0.0.0 11 11
firefox61.0 140 140
chrome103.0.0.0 1 1
chrome66.0.3359.181 19 19
chrome119.0.6045.159 16 16
firefox139.0 1 1
chrome121.0.0.0 1131 1131
firefox31.0 2 2
chrome35.0.1916.153 2 2
chrome124.0.6367.207 48 48
chrome105.0.0.0 1 1
netscape5.0 287 287
chrome142.0.0.0 293 239
firefox134.0 1 1
msie6.0 1 1
chrome99.0.4844.58 5 5
safari17.0 471 471
chrome74.0.3850.0 1 1
chrome132.0.0.0 2 2
safari7.0.3 2 2
firefox118.0.2 3 3
firefox127.0 2 2
chrome141.0.7390.77 29 29
chrome124.0 2 2
firefox58.0 1 1
opera9.30 1 1
chrome136.0.0.0 2 2
chrome138.0.0.0 7 5
firefox119.0.1 13 13
chrome110.0.0.0 1 1
chrome64.0.3282.140 1 1
opera51.0.2830.40 2 2
chrome34.0.1847.132 2 2
opera51.0.2830.55 10 10
safari15.4 1 1
firefox144.0 18 16
chrome121.0.6167.85 15 15
chrome137.0.0.0 1 1
safari10.0 3 3
safari11.1.1 3 3
safari26.1 1 1
chrome75.0.3770.142 1 1
safari10.0.3 2 2
opera53.0.2907.68 4 4
chrome91.0.4472.124 115 115
safari10.1.2 3 3
chrome146.0.0.0 1 1
chrome119.0.0.0 1086 1086
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 17
Mozilla/5.0_(l9scan/2.0.3313e21383e2433323e2638313;__https://leakix.net) 20251103203034
python-requests/2.32.4 20251114072400
okhttp/4.9.2 20251112194351
GRequests/0.10 20251113224219
Mozilla/5.0_(compatible;_Google-InspectionTool/1.0;) 20251112061530
Chrome_Privacy_Preserving_Prefetch_Proxy 20251111051626
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251111101633
python-requests/2.32.5 20251110142606
okhttp/5.1.0 20251105100524
nook_browser/1.0 20251107165417
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20251112060242
WordPress/6.8.3;_https://maoristudio.com 20251110025137
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251113051235
Python/3.10_aiohttp/3.13.1 20251105033441
Mozilla/5.0_AppleWebKit/605.1.15_(KHTML,_like_Gecko)_Chrome/139.0.0.0_Safari/605.1.15 20251114074253
python-requests/2.25.1 20251107095548
Mozilla/5.0 20251114090905
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
Chrome_Privacy_Preserving_Prefetch_Proxy 20251111051626
python-requests/2.32.5 20251110142606
okhttp/5.1.0 20251105100524
python-requests/2.25.1 20251107095548
nook_browser/1.0 20251107165417
WordPress/6.8.3;_https://maoristudio.com 20251110025137
okhttp/4.9.2 20251112194351
python-requests/2.32.4 20251114072400
Python/3.10_aiohttp/3.13.1 20251105033441
GRequests/0.10 20251113224219
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 3947 4017
From1 159 159
From2 175 175
From3 47 47
From4 9556 9643
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
www_google_com 109 109
duckduckgo 28 28
search_yahoo_com 1 1
www_google_com_hk 6 6
www_bing_com 24 24
yahoo_catchall 7 7
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 9
https://wordpress.org 16 16
https://www.facebook.com 13 13
https://t.co 11 11
https://twitter.com 2 2
https://www.linkedin.com 1 1
https://tnews.contentraffic.com 1 1
https://wordpress.org 1 1
http://vinut.fun 1 1
https://www.reddit.com 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
wordpress 11
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
wordpress 11
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
403 2810 195607638
301 10 2410
404 50 19776
401 22 843
507 27 14013
421 2 644
508 824 237312
500 2124 23257405
503 313 327030005
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 11
/news/2138560/ 1 -
/captura/ 8 -
/mobile/8629307/ 1 -
/tmp/ 2 -
/news/2947081/ 1 -
/wp-content/wp-ajax/ 30 -
/2022/08/23/hello-world/ 1 -
/author/yuri/ 3 -
/45072032 1 -
/game/8064953/ 1 -
/url%20=%3Cwidth%3Ex%3Cheight%3E%20%22optional%20title%22 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1028
91.224.92.180 2611 2611 408758638 20251109073018
141.98.11.188 2481 2481 387240375 20251107033257
82.80.222.139 1308 1308 204903366 20251105191740
130.33.64.143 1308 1308 204902770 20251105192741
62.60.130.213 1122 1122 172446841 20251104151626
195.178.110.109 1062 1062 639691852 20251108042944
89.248.172.183 613 613 4621720 20251114082304 20251114065030 /wp-json/litespeed/v1/cdn_status
36.37.161.193 228 282 25837498 20251113042318
66.249.74.97 153 154 20280704 20251114051230
66.249.74.98 141 143 20450008 20251114051433
66.249.74.99 131 132 16533364 20251114050143
45.8.22.128 67 67 9398793 20251112083015
196.251.85.153 62 62 5593627 20251110054153
3.137.206.36 55 55 4391046 20251105055809
18.191.33.77 53 53 4589670 20251111001814
93.123.109.214 43 43 3758018 20251105182929
45.61.161.80 39 39 4985565 20251106184404
91.224.92.120 39 39 3496182 20251108215328
103.109.180.104 38 38 3230698 20251106041910
141.98.11.69 35 35 3146223 20251111185525
196.251.81.95 33 33 2970080 20251110193649
41.216.188.194 31 31 4162479 20251113190903
77.90.185.10 29 29 2975916 20251113043108
103.179.173.163 24 24 3847916 20251112163428
157.15.40.60 22 23 1976783 20251110203950
65.109.104.153 1 1 211257 20251113040015
107.152.35.253 2 2 422514 20251113011423
185.223.152.126 2 2 174783 20251111111134
45.135.3.214 1 1 87390 20251114062608
185.223.152.138 1 1 87389 20251111172418
107.189.12.178 1 1 78356 20251104175955
162.240.147.230 3 3 349708 20251111020701
107.189.5.134 3 3 78961 20251111145502
45.61.188.132 10 10 584657 20251111215234
178.249.214.21 2 2 20360 20251113145129
173.239.218.39 1 1 87390 20251114052123
107.170.13.57 1 1 299 20251107202403
107.152.38.147 2 2 174790 20251105233317
178.159.37.78 2 2 422514 20251114075202
2.58.56.150 3 3 157469 20251104140032
103.74.116.73 5 5 427939 20251105095716
100.27.131.219 1 1 0 20251111101729
185.223.152.135 4 4 349567 20251113014702
178.130.43.18 18 18 1108102 20251113171258
92.112.87.249 1 1 299 20251107202403
194.63.239.143 2 2 174790 20251105150512
208.207.255.92 1 1 301 20251107202354
185.223.152.133 1 1 87388 20251111091331
34.226.5.110 1 1 0 20251111102502
66.175.235.134 2 2 174790 20251105162252
13.223.5.177 1 1 0 20251113135434
45.148.233.142 1 1 87390 20251114062912
44.205.226.200 1 1 0 20251111135352
20.96.69.174 2 2 174784 20251105195827
54.173.254.41 3 3 0 20251113154910
45.77.19.87 2 2 174790 20251105190903
194.164.126.55 2 2 174790 20251105040459
107.152.46.41 1 1 211257 20251114034240
182.23.79.225 4 7 1834495 20251113234126
3.81.154.62 1 1 0 20251114025208
34.199.79.129 3 3 0 20251113145736
13.222.72.29 2 2 0 20251111025230
52.44.226.41 2 2 0 20251113025217
54.243.127.66 1 1 0 20251111102222
66.249.74.108 7 7 1081736 20251112081724
54.92.138.112 1 1 0 20251113001010
40.77.167.151 1 1 87390 20251113202328
185.244.36.159 2 2 156712 20251105032024
134.130.78.2 2 2 174797 20251106034018
168.158.49.163 1 1 299 20251107202403
139.59.33.85 2 2 156710 20251104184633
103.215.223.172 2 2 174790 20251105101936
3.83.70.191 1 1 0 20251112000634
154.38.189.70 1 1 78366 20251104034346
220.158.233.50 1 1 78358 20251103214102
209.95.169.44 1 1 87395 20251107202403
3.229.68.118 2 2 0 20251112043128
14.58.122.125 6 6 521474 20251110234555
68.65.122.102 2 2 174790 20251105163335
34.206.45.249 1 1 0 20251113145500
51.79.99.171 3 3 349711 20251106071315
205.185.114.63 1 1 301 20251111062604
213.188.72.98 1 1 87403 20251107202354
64.233.172.235 1 1 12918 20251104213439
52.54.71.213 1 1 0 20251114025129
3.219.52.86 1 1 0 20251112184259
163.227.160.168 1 1 87388 20251110234605
80.241.214.201 2 2 174790 20251105133213
64.233.173.193 1 1 53 20251112060242
54.236.177.28 1 1 0 20251111235619
85.128.143.52 3 3 349711 20251106090520
194.99.27.236 1 1 87390 20251114062557
198.251.78.216 6 6 699422 20251106123833
54.152.193.66 1 1 0 20251112075154
185.223.152.122 1 1 87388 20251113024214
195.214.211.28 3 3 235068 20251104134711
54.164.53.87 1 1 0 20251113025346
204.76.203.25 1 1 87395 20251105092534
185.223.152.134 6 6 524328 20251113012836
73.141.20.169 2 2 174792 20251107202427
162.213.255.26 1 1 78356 20251104173342
3.209.100.74 1 1 0 20251113051852
64.233.173.198 1 1 87396 20251111051626
185.150.190.222 2 2 174790 20251105204604
67.205.41.55 2 2 156726 20251104221954
83.97.117.16 1 1 87390 20251114062816
52.167.144.160 1 1 78366 20251104035137
143.110.189.28 6 6 488226 20251105181137
160.224.46.238 1 1 87396 20251107021341
134.122.110.30 1 1 87395 20251110235436
173.239.218.23 1 1 87390 20251114083005 20251114083005 /wp-login.php
118.139.181.4 2 2 156722 20251103215008
185.61.223.31 1 1 87390 20251114062658
173.239.214.3 1 1 87396 20251107113321
34.247.172.200 2 2 156712 20251105031444
123.57.36.104 12 12 1398849 20251108014117
185.223.152.130 2 2 174777 20251113004822
199.195.248.152 4 4 175091 20251112004129
52.20.91.185 1 1 0 20251112125552
173.239.218.66 1 1 87390 20251114050108
113.20.31.55 6 6 506310 20251105195325
20.84.236.65 3 3 349711 20251106090911
154.37.106.52 1 1 87403 20251107202353
199.162.62.120 2 2 174792 20251107202405
198.54.114.113 2 2 174784 20251105131848
103.42.58.162 2 2 174788 20251106012802
178.33.43.96 6 6 506313 20251106022154
162.0.235.136 1 1 78359 20251104023421
198.54.126.229 2 2 156718 20251104013235
3.229.213.129 1 1 0 20251109190559
54.165.147.76 1 1 0 20251112075138
68.51.19.63 2 2 174791 20251107202427
45.61.149.134 1 1 85886 20251110101044
152.53.42.70 3 3 235075 20251104171255
107.170.111.75 1 1 299 20251107202354
3.95.102.69 1 1 0 20251114074027
209.141.60.77 4 4 313438 20251104224734
60.199.208.223 1 1 78356 20251104161134
5.161.237.252 1 1 87395 20251107081229
173.239.218.73 3 3 262182 20251114065954
34.207.27.244 2 2 0 20251112000609
161.123.175.155 1 1 87403 20251107202353
91.218.123.127 1 1 87390 20251114062822
45.135.1.100 1 1 87390 20251114062651
34.204.153.18 2 2 0 20251112184250
5.175.42.26 2 2 156725 20251103232630
173.239.218.44 1 1 87390 20251114032155
66.42.61.4 1 1 78366 20251104052302
107.152.46.202 2 2 422514 20251113191621
34.226.65.53 2 2 0 20251113135408
132.148.74.71 1 1 78365 20251103195443
170.168.175.240 1 1 87397 20251114062903
45.141.215.156 1 1 303 20251107113049
61.171.113.15 2 2 174790 20251105085750
103.13.208.232 2 2 174790 20251106001814
52.3.209.34 1 1 0 20251113140026
45.124.84.162 4 4 349580 20251106035727
160.250.204.106 3 3 253156 20251106031501
54.193.167.97 1 1 78359 20251104071121
155.212.108.172 1 1 87390 20251114062351
16.171.233.162 1 1 87402 20251106095950
195.178.110.201 8 14 1097059 20251105033441
76.147.83.93 1 1 301 20251107202355
